<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>criticalmaking.com</title>
	<atom:link href="http://criticalmaking.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://criticalmaking.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 18:18:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Self-Sensing and Health – a critical making experience</title>
		<link>http://criticalmaking.com/?p=606</link>
		<comments>http://criticalmaking.com/?p=606#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:46:45 +0000</pubDate>
		<dc:creator>matt.ratto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://criticalmaking.com/?p=606</guid>
		<description><![CDATA[I ran a critical making session with the designers at Cooler Solutions on July 15. In the session we discussed concepts related to embodiment, health, and sensing, referring to articles by Clark, Viseu, and Wolf, and building wearable data loggers and simple bend sensors. I plan to post an instructable on the simple data logger [...]]]></description>
			<content:encoded><![CDATA[<p>I ran a critical making session with the designers at <a href="http://www.coolersolutionsinc.com/" target="_blank">Cooler Solutions</a> on July 15.</p>
<p>In the session we discussed concepts related to embodiment, health, and sensing, referring to articles by Clark, Viseu, and Wolf, and building wearable data loggers and simple <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBIQFjAA&amp;url=http%3A%2F%2Fwww.instructables.com%2Fid%2FStickytape-Sensors%2F&amp;ei=cn5ATML7JITlnAeKoNzZDw&amp;usg=AFQjCNHyX9OgGxLATIinwCEHhfijtt2Jow&amp;sig2=iUpwBNfd9Ep2MqerIyD0_A" target="_blank">bend sensors</a>. I plan to post an instructable on the simple data logger which used an RBBB arduino-compatible from <a href="http://www.moderndevice.com" target="_self">Modern Device</a>.</p>
<p>Very successful event for me and provides more info on how to curate critical making events &#8211; in particular how to manage the weaving in and out of conceptual and material exploration.</p>
<p>More details are below:</p>
<p><strong>Self-Sensing and Health – a critical making experience </strong></p>
<p>The positive and negative potential for digital sensing and tracking technologies is well known. Such technologies make it possible for institutions and organizations to track and monitor individuals in a variety of ways. Much has been written about the potential for a ‘surveillance society’, with the state or private interests increasingly intervening in personal lives in both productive and destructive ways. CCTV cameras that may both increase public safety as well as the possibility of state control are a good example. Another example is the Secure Continuous Remote Alcohol Monitor or “SCRAM” bracelet famously being worn by Linsay Lohan.</p>
<p>What makes these technologies useful as well as problematic is the way they monitor personal information (presence and location, or blood alcohol levels) and then relay that information to a central source for processing and decision-making. But what about personal usage of monitoring technology and the data that results? There are a few examples in the market that have been extremely successful, in particular medical technologies such as blood glucose meters, and sports/health devices such as the Nike+ipod pedometer system.</p>
<p>In this workshop we will use both conceptual exploration and material prototyping to think through some of the possibilities of ‘self-sensing’ and digital technology. We’ll refer to some academic work on the relationship between technology and the body in order to construct a shared vocabulary on this topic, and to open up the conceptual problem space beyond the current state of the art. Some of the terms we may explore include:</p>
<p>augmentation, &#8216;functionality without virtuality,&#8217; pervasive (from Viseu, 2003)</p>
<p>plasticity, &#8216;profound embodiment&#8217;, natural-born cyborgs (from Clark, 2007)</p>
<p>self-knowledge, data-driven, personal data (from Wolf, 2010)</p>
<p>We will then use a prepared selfsensor kit to build personal self-sensors, explore their use, and discuss future innovations and possibilities.</p>
<p>10AM-10:15AM: Intros, brief discussion of critical making, plans for the day</p>
<p>10:15-10:30: Discussion of interests around health, data, and sensing</p>
<p>10:30-11:00: Brief overview of potentially useful concepts (from readings):</p>
<p>11:00-1: Making selfsensors</p>
<p>1:00-2:00: Lunch</p>
<p>2:00-3:00: Discussion</p>
]]></content:encoded>
			<wfw:commentRss>http://criticalmaking.com/?feed=rss2&amp;p=606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Citizenship: Critical Making and Social Media</title>
		<link>http://criticalmaking.com/?p=603</link>
		<comments>http://criticalmaking.com/?p=603#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:37:49 +0000</pubDate>
		<dc:creator>matt.ratto</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://criticalmaking.com/?p=603</guid>
		<description><![CDATA[We are holding a small conference at U of Toronto in Nov. More details here: http://www.diycitizenship.com We&#8217;re finalizing the program now, but if anyone is interested in participating in the &#8216;maker space&#8217; that will be ongoing during the event, please contact me directly. Matt]]></description>
			<content:encoded><![CDATA[<p>We are holding a small conference at U of Toronto in Nov. More details here:</p>
<p><a href="http://www.diycitizenship.com" target="_blank">http://www.diycitizenship.com</a></p>
<p>We&#8217;re finalizing the program now, but if anyone is interested in participating in the &#8216;maker space&#8217; that will be ongoing during the event, please contact me directly.</p>
<p>Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://criticalmaking.com/?feed=rss2&amp;p=603</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Talk on material prototyping and collaboration</title>
		<link>http://criticalmaking.com/?p=598</link>
		<comments>http://criticalmaking.com/?p=598#comments</comments>
		<pubDate>Thu, 13 May 2010 17:13:15 +0000</pubDate>
		<dc:creator>matt.ratto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://criticalmaking.com/?p=598</guid>
		<description><![CDATA[Yesterday I gave a brief talk on the above topic at the Identity, Privacy, and Security Research Symposium. More info available here: http://www.ipsi.utoronto.ca/2010Symposium.html]]></description>
			<content:encoded><![CDATA[<p>Yesterday I gave a brief talk on the above topic at the Identity, Privacy, and Security Research Symposium. More info available here:</p>
<p>http://www.ipsi.utoronto.ca/2010Symposium.html</p>
<p><a href="http://criticalmaking.com/wp-content/uploads/2010/05/IPSItalk_me2010.jpg"><img class="alignleft size-medium wp-image-600" title="IPSItalk_me2010" src="http://criticalmaking.com/wp-content/uploads/2010/05/IPSItalk_me2010-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://criticalmaking.com/wp-content/uploads/2010/05/ipsitalk_me2010_2.jpg"><img class="alignleft size-medium wp-image-599" title="ipsitalk_me2010_2" src="http://criticalmaking.com/wp-content/uploads/2010/05/ipsitalk_me2010_2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://criticalmaking.com/?feed=rss2&amp;p=598</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Critical Making Course Final Show 2010</title>
		<link>http://criticalmaking.com/?p=589</link>
		<comments>http://criticalmaking.com/?p=589#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:01:29 +0000</pubDate>
		<dc:creator>matt.ratto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://criticalmaking.com/?p=589</guid>
		<description><![CDATA[We held the Critical Making Final Project Show last night in Rm. 119, Bissell Building, University of Toronto. The course uses design-based research on physical  computing as an adjunct to information scholarship, exploring critical information issues related to intellectual property, technological bias, technical skill, and identity. It is offered yearly as part of the Masters [...]]]></description>
			<content:encoded><![CDATA[<p>We held the Critical Making Final Project Show last night in Rm. 119, Bissell Building, University of Toronto.</p>
<p><a href="http://criticalmaking.com/wp-content/uploads/2010/04/groupshot.jpg"><img class="alignleft size-large wp-image-596" title="groupshot" src="http://criticalmaking.com/wp-content/uploads/2010/04/groupshot-1024x685.jpg" alt="" width="819" height="548" /></a></p>
<p>The course uses design-based research on physical  computing as an adjunct to information scholarship, exploring critical information issues related to intellectual property, technological bias, technical skill, and identity. It is offered yearly as part of the Masters of Information Degree in the  Faculty of Information.</p>
<p>The projects that were shown last night address questions of wearable computing and explore how they potentially change the relationship between private information and public space.</p>
<p>The Sphinx Helmet - <a href="http://criticalmaking.weebly.com/" target="_blank">http://criticalmaking.weebly.com/</a></p>
<p>&#8220;Open Wide  Goggles&#8221; <a href="http://openwidegoggles.wordpress.com/">http://openwidegoggles.wordpress.com/</a></p>
<p>Sensi-Safe &#8211; <a href="http://sensisafe.weebly.com/">http://sensisafe.weebly.com/</a></p>
<p>Pseudonymity &#8211; <a href="http://criticalmakinggroup4.weebly.com/">http://criticalmakinggroup4.weebly.com</a></p>
<p>iKu575 - <a href="http://hitechhumanists.wordpress.com/">http://hitechhumanists.wordpress.com/</a></p>
<p>Standards -<a href="http://criticalmaking6.wordpress.com/">http://criticalmaking6.wordpress.com/</a></p>
<p>To view pictures from the event &#8211; <a href="http://www.flickr.com/photos/mattratto/sets/72157623738471221/" target="_blank">http://www.flickr.com/photos/mattratto/sets/72157623738471221/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://criticalmaking.com/?feed=rss2&amp;p=589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Headlines interview</title>
		<link>http://criticalmaking.com/?p=585</link>
		<comments>http://criticalmaking.com/?p=585#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:12:02 +0000</pubDate>
		<dc:creator>matt.ratto</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://criticalmaking.com/?p=585</guid>
		<description><![CDATA[I did an interesting interview with Jennifer Hsu from University of Toronto&#8217;s Office of Research: http://www.research.utoronto.ca/behind_the_headlines/how-does-the-ipad-affect-society/ I think it comes off as a little over-critical of Apple, but I do worry about the consumerist model that seems embedded in the itunes system. Perhaps Jobs will surprise us with free access to public domain texts. Actually, [...]]]></description>
			<content:encoded><![CDATA[<p>I did an interesting interview with Jennifer Hsu from University of Toronto&#8217;s Office of Research:</p>
<p>http://www.research.utoronto.ca/behind_the_headlines/how-does-the-ipad-affect-society/</p>
<p>I think it comes off as a little over-critical of Apple, but I do worry about the consumerist model that seems embedded in the itunes system. Perhaps Jobs will surprise us with free access to public domain texts. Actually, come to think of it, I&#8217;ll be interested to see whether ebook software currently running on the iPhone will be customized for the iPad&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://criticalmaking.com/?feed=rss2&amp;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignite Toronto 2009</title>
		<link>http://criticalmaking.com/?p=581</link>
		<comments>http://criticalmaking.com/?p=581#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:52:29 +0000</pubDate>
		<dc:creator>matt.ratto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://criticalmaking.com/?p=581</guid>
		<description><![CDATA[In December I gave an Ignite talk on Critical Making at the Drake Hotel. I want to thank the organizers Michelle Perras and Peter Horvath for inviting me to participate! Click on the image below to watch the video (link to Vimeo).]]></description>
			<content:encoded><![CDATA[<p>In December I gave an Ignite talk on Critical Making at the Drake Hotel. I want to thank the organizers Michelle Perras and Peter Horvath for inviting me to participate! Click on the image below to watch the video (link to Vimeo).</p>
<div id="attachment_582" class="wp-caption alignnone" style="width: 810px"><a href="http://vimeo.com/8284854"><img class="size-full wp-image-582" title="ratto_ignite2009" src="http://criticalmaking.com/wp-content/uploads/2010/01/ratto_ignite2009.jpg" alt="Ratto at Ignite 2009, picture by Kate Hartman" width="800" height="600" /></a><p class="wp-caption-text">Ratto at Ignite 2009, picture by Kate Hartman</p></div>
]]></content:encoded>
			<wfw:commentRss>http://criticalmaking.com/?feed=rss2&amp;p=581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Trees and 3D printers</title>
		<link>http://criticalmaking.com/?p=578</link>
		<comments>http://criticalmaking.com/?p=578#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:27:00 +0000</pubDate>
		<dc:creator>matt.ratto</dc:creator>
				<category><![CDATA[3dprinting]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://criticalmaking.com/?p=578</guid>
		<description><![CDATA[I&#8217;ve been playing with the new 3D printer &#8211; a Dimension 1200ES by Stratasys. Quality is very high, build area is significant, and quite easy to use. I&#8217;ve run off a few orange (that was the ABS color that was loaded) christmas trees, based on this model. Here&#8217;s a picture of the whole forest.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with the new 3D printer &#8211; a Dimension 1200ES by Stratasys. Quality is very high, build area is significant, and quite easy to use. I&#8217;ve run off a few orange (that was the ABS color that was loaded) christmas trees, based on this <a href="http://www.thingiverse.com/thing:1406">model</a>. Here&#8217;s a picture of the whole forest. <img src="http://criticalmaking.com/wp-content/uploads/2009/12/nectarine_forest.jpg" alt="nectarine_forest" title="nectarine_forest" width="720" height="540" class="alignnone size-full wp-image-579" /></p>
]]></content:encoded>
			<wfw:commentRss>http://criticalmaking.com/?feed=rss2&amp;p=578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First DDiMIT Workshop &#8211; Twittering Infrastructure for Making Basic Internet of Things (TIMBITs)</title>
		<link>http://criticalmaking.com/?p=568</link>
		<comments>http://criticalmaking.com/?p=568#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:38:23 +0000</pubDate>
		<dc:creator>matt.ratto</dc:creator>
				<category><![CDATA[IOT]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://criticalmaking.com/?p=568</guid>
		<description><![CDATA[The first workshop in a new digital media consortium was held on Friday, Nov. 20. The Faculty of Information/KMDI-led group, which includes members from four local universities, eight digital media content companies, and the Ontario trade organization Interactive Ontario has been organized to address the movement from screen-based digital media to more environmental and embodied [...]]]></description>
			<content:encoded><![CDATA[<p>The first workshop in a new digital media consortium was held on Friday, Nov. 20. The Faculty of Information/KMDI-led group, which includes members from four local universities, eight digital media content companies, and the Ontario trade organization Interactive Ontario has been organized to address the movement from screen-based digital media to more environmental and embodied forms of digital interactions. Relying on a ‘hands-on’ approach, members of the Designing Digital Media for the Internet of Things (DDiMIT) consortium met Friday to explore the notion of digitally-enabled ‘things’. Together, they constructed simple sensors that used Twitter to send and receive information as to their current status. The workshop highlighted new open source hardware and software tools that encourage experimentation by people from a range of different technical backgrounds. Despite a lack of familiarity with physical computing by most workshop participants, all groups successfully assembled a ‘tweeting’ digital device.<br />
<div class="wp-caption aligncenter" style="width: 510px"><img alt="Hard at work on the Internet of Things" src="http://farm3.static.flickr.com/2773/4123749530_10af59500e.jpg" title="TIMBITs" width="500" height="330" /><p class="wp-caption-text">Hard at work on the Internet of Things</p></div></p>
<p>The <a href="http://criticalmaking.com/wp-content/uploads/2009/11/Timbits2009.pdf">circuit diagrams</a> used in the workshop included simple led and sensor circuits. We also used the tutorials created by <a href="http://www.ladyada.net/learn/arduino/index.html">Limor Fried</a> and those made by <a href="http://todbot.com/blog/spookyarduino/">Tod E. Kurt</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://criticalmaking.com/?feed=rss2&amp;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to MI at Faculty of Information</title>
		<link>http://criticalmaking.com/?p=559</link>
		<comments>http://criticalmaking.com/?p=559#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:37:13 +0000</pubDate>
		<dc:creator>matt.ratto</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://criticalmaking.com/?p=559</guid>
		<description><![CDATA[Below is a short introduction about the faculty to a group of CCIT students at UT Mississauga:]]></description>
			<content:encoded><![CDATA[<p>Below is a short introduction about the faculty to a group of CCIT students at UT Mississauga:</p>
<p><object id="prezi_sduzi73nhi5i" name="prezi_sduzi73nhi5i" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="550" height="400"><param name="movie" value="http://prezi.com/bin/preziloader.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="bgcolor" value="#ffffff"/><param name="flashvars" value="prezi_id=sduzi73nhi5i&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no"/><embed id="preziEmbed_sduzi73nhi5i" name="preziEmbed_sduzi73nhi5i" src="http://prezi.com/bin/preziloader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="400" bgcolor="#ffffff" flashvars="prezi_id=sduzi73nhi5i&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://criticalmaking.com/?feed=rss2&amp;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach House Salon talk on Authenticity</title>
		<link>http://criticalmaking.com/?p=557</link>
		<comments>http://criticalmaking.com/?p=557#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:02:13 +0000</pubDate>
		<dc:creator>matt.ratto</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://criticalmaking.com/?p=557</guid>
		<description><![CDATA[Last night I participated in a &#8216;salon&#8217; style event at the new Coach House institute. This is located in the coach house building that was Marshall Mcluhan&#8217;s office during the 1970&#8242;s. The conversation last night was &#8216;catalyzed&#8217; by short talks given by myself, and my colleagues in the Faculty of Information, Heather McNeil and Matt [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I participated in a &#8216;salon&#8217; style event at the new Coach House institute. This is located in the coach house building that was Marshall Mcluhan&#8217;s <a href="http://www.utoronto.ca/mcluhan/about_history.htm" target="_blank">office</a> during the 1970&#8242;s.</p>
<p>The conversation last night was &#8216;catalyzed&#8217; by short talks given by myself, and my colleagues in the Faculty of Information, Heather McNeil and Matt Brower, as well as Ian Lancashire from the Department of English.</p>
<p>Here&#8217;s a link to the Prezi presentation I used to structure my thoughts:</p>
<p><object id="prezi_aju4ihkwdq0t" name="prezi_aju4ihkwdq0t" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="550" height="400"><param name="movie" value="http://prezi.com/bin/preziloader.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="bgcolor" value="#ffffff"/><param name="flashvars" value="prezi_id=aju4ihkwdq0t&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no"/><embed id="preziEmbed_aju4ihkwdq0t" name="preziEmbed_aju4ihkwdq0t" src="http://prezi.com/bin/preziloader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="400" bgcolor="#ffffff" flashvars="prezi_id=aju4ihkwdq0t&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no"></embed></object></p>
<p>Within the presentation, clicking on the arrows at the bottom of the screen will take you forward and back through the images and quotes.</p>
<p>My thanks to Jennifer Esmail (Rutgers &amp; UofT), Steve Hockema (UofT), Jun Luo (UofT), Stuart Murray (Ryerson), Dominique Scheffel-Dunand (York), and Brian Cantwell Smith (UofT) for organizing this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://criticalmaking.com/?feed=rss2&amp;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
